NEEDLE LENGTH AND DESCRIPTION | GAUGE | LENGTH | ||
USP | METRIC | |||
8mm 1/2 cirle round bodied | 8-0 | 0.4 | 45cm | |
7-0 | 0.5 | 45cm | ||
6-0 | 0.7 | 45cm | ||
5-0 | 1 | 45cm | ||
8mm 1/2 circle reverse cutting duble | 7-0 | 0.5 | 45cm | |
6-0 | 0.7 | 45cm | ||
5-0 | 1 | 45cm | ||
8mm 3/8 circle micro-point spatula curved double | 8-0 | 0.4 | 45cm | |
7-0 | 0.5 | 45cm | ||
6-0 | 0.7 | 45cm | ||
5-0 | 1 | 45cm | ||
10mm 3/8 circle reverse cutting double | 6-0 | 0.7 | 45cm | |
5-0 | 1 | 45cm | ||
4-0 | 1.5 | 45cm | ||
12mm 3/8 circle reverse cutting | 6-0 | 0.7 | 45cm | |
5-0 | 1 | 45cm | ||
4-0 | 1.5 | 75cm | ||
13mm 1/2 circle round bodied | 5-0 | 1 | 45cm | |
4-0 | 1.5 | 75cm | ||
3-0 | 2 | 75cm | ||
13mm 3/8 circle curved cutting | 5-0 | 1 | 45cm | |
4-0 | 1.5 | 45cm | ||
13mm straight cutting | 4-0 | 1.5 | 45cm | |
13mm 1/2 circle round bodied (heavy) | 3-0 | 2 | 75cm | |
2-0 | 3 | 75cm | ||
16mm 3/8 circle reverse cutting | 5-0 | 1 | 75cm | |
4-0 | 1.5 | 75cm | ||
3-0 | 2 | 75cm | ||
16mm 1/2 circle round bodied | 5-0 | 1 | 75cm | |
4-0 | 1.5 | 75cm | ||
3-0 | 2 | 75cm | ||
17mm 1/2 circle round bodied | 4-0 | 1.5 | 75cm | |
3-0 | 2 | 75cm | ||
19mm 3/8 circle reverse cutting | 4-0 | 1.5 | 75cm | |
3-0 | 2 | 75cm | ||
22mm 1/2 circle round bodied | 4-0 | 1.5 | 75cm | |
22mm 1/2 circle round bodied | 4-0 | 1.5 | 75cm | |
3-0 | 2 | 75cm | ||
2-0 | 3 | 75cm | ||
22mm 1/2 circle curved cutting | 4-0 | 1.5 | 75cm | |
3-0 | 2 | 75cm | ||
2-0 | 3 | 75cm | ||
24mm 3/8 circle reverse cutting | 4-0 | 1.5 | 75cm | |
3-0 | 2 | 75cm | ||
2-0 | 3 | 75cm | ||
26mm 1/2 circle round bodied | 3-0 | 2 | 75cm | |
2-0 | 3 | 75cm | ||
0 | 3.5 | 75cm | ||
26mm 3/8 circle reverse cutting | 3-0 | 2 | 75cm | |
2-0 | 3 | 75cm | ||
0 | 3.5 | 75cm | ||
30mm 1/2 circle round bodied | 3-0 | 2 | 75cm | |
2-0 | 3 | 75cm | ||
0 | 3.5 | 75cm | ||
1 | 4 | 75cm | ||
30mm 1/2 circle tapercut | 3-0 | 2 | 75cm | |
2-0 | 3 | 75cm | ||
0 | 3.5 | 75cm | ||
1 | 4 | 75cm | ||
30mm 3/8 circle reverse cutting | 3-0 | 2 | 75cm | |
2-0 | 3 | 75cm | ||
32mm 3/8 circle round bodied | 3-0 | 2 | 75cm | |
2-0 | 3 | 75cm | ||
35mm 1/2 circle tapercut | 0 | 3.5 | 75cm | |
1 | 4 | 75cm | ||
35mm 3/8 circle reverse cutting | 3-0 | 2 | 75cm | |
2-0 | 3 | 75cm | ||
0 | 3.5 | 75cm | ||
1 | 4 | 75cm | ||
37mm 1/2 circle round bodied | 3-0 | 2 | 75cm | |
2-0 | 3 | 75cm | ||
0 | 3.5 | 75cm | ||
1 | 4 | 75cm | ||
37mm 1/2 circle round bodied (heavy) | 0 | 3.5 | 75cm | |
1 | 4 | 75cm | ||
2 | 5 | 75cm | ||
37mm 1/2 circle reverse cutting | 2-0 | 3 | 75cm | |
0 | 3.5 | 75cm | ||
1 | 4 | 75cm | ||
39mm 3/8 circle reverse cutting | 3-0 | 2 | 75cm | |
2-0 | 3 | 75cm | ||
40mm 1/2 circle round bodied | 2-0 | 3 | 75cm | |
0 | 3.5 | 75cm | ||
1 | 4 | 75cm | ||
2 | 5 | 75cm | ||
40mm 1/2 circle reverse cutting | 0 | 3.5 | 75cm | |
1 | 4 | 75cm | ||
2 | 5 | 75cm | ||
45mm straight cutting | 4-0 | 1.5 | 75cm | |
2-0 | 3 | 75cm | ||
45mm 3/8 circle reverse cutting | 2-0 | 3 | 75cm | |
45mm 1/2 circle round bodied (heavy) | 0 | 3.5 | 75cm | |
1 | 4 | 75cm | ||
2 | 5 | 75cm | ||
48mm 1/2 circle round bodied | 2-0 | 3 | 75cm | |
0 | 3.5 | 75cm | ||
1 | 4 | 75cm | ||
50mm 1/2 circle round bodied | 0 | 3.5 | 75cm | |
1 | 4 | 75cm | ||
2 | 5 | 75cm | ||
50mm 1/2 circle reverse cutting | 0 | 3.5 | 75cm | |
1 | 4 | 75cm | ||
2 | 5 | 75cm | ||
60mm straight cutting cutting | 3-0 | 2 | 75cm |
Address:1610 Moon Lake Tower, NO.16, Nanzhan East Road, NnigBo, CHINA | |
Phone:0086-574-27899000, 27899002 Fax:0086-574-27899001 E-mail:inquiry@restomed.com Hot Products |