NEEDLE LENGTH AND DESCRIPTION | GAUGE | LENGTH | ||
USP | METRIC | |||
8mm 3/8 circle micro-point spatula curved | 6-0 | 1 | 45cm | |
5-0 | 1.5 | 45cm | ||
4-0 | 2 | 45cm | ||
10mm 3/8 circle reverse cutting | 6-0 | 1 | 45cm | |
5-0 | 1.5 | 45cm | ||
4-0 | 2 | 45cm | ||
10mm 3/8 circle reverse cutting | 6-0 | 1 | 45cm | |
5-0 | 1.5 | 45cm | ||
4-0 | 2 | 45cm | ||
10mm 3/8 circle round bodied | 6-0 | 1 | 45cm | |
5-0 | 1.5 | 45cm | ||
4-0 | 2 | 45cm | ||
12mm 3/8 circle curved cutting | 5-0 | 1.5 | 45cm | |
4-0 | 2 | 45cm | ||
13mm 3/8 circle round bodied | 5-0 | 1.5 | 75cm | |
4-0 | 2 | 75cm | ||
15mm 3/8 circle round bodied | 5-0 | 1.5 | 75cm | |
4-0 | 2 | 75cm | ||
3-0 | 3 | 75cm | ||
16mm 3/8 circle round bodied | 5-0 | 1.5 | 75cm | |
4-0 | 2 | 75cm | ||
3-0 | 3 | 75cm | ||
16mm 3/8 circle curved cutting | 5-0 | 1.5 | 75cm | |
4-0 | 2 | 75cm | ||
3-0 | 3 | 75cm | ||
16mm 3/8 circle reverse cutting | 5-0 | 1.5 | 75cm | |
4-0 | 2 | 75cm | ||
3-0 | 3 | 75cm | ||
18mm 1/2 circle round dodied | 5-0 | 1.5 | 75cm | |
4-0 | 2 | 75cm | ||
3-0 | 3 | 75cm | ||
20mm 1/2 circle round cutting | 4-0 | 2 | 75cm | |
3-0 | 3 | 75cm | ||
2-0 | 3.5 | 75cm | ||
20mm 3/8 circle reverse cutting | 4-0 | 2 | 75cm | |
3-0 | 3 | 75cm | ||
2-0 | 3.5 | 75cm | ||
22mm 3/8 circle reverse cutting | 4-0 | 2 | 75cm | |
3-0 | 3 | 75cm | ||
2-0 | 3.5 | 75cm | ||
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
22mm 1/2 circle curved cutting | 4-0 | 2 | 75cm | |
3-0 | 3 | 75cm | ||
2-0 | 3.5 | 75cm | ||
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
25mm 1/2 circle round bodied | 4-0 | 2 | 75cm | |
3-0 | 3 | 75cm | ||
2-0 | 3.5 | 75cm | ||
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
25mm 3/8 circle reverse cutting | 4-0 | 2 | 75cm | |
3-0 | 3 | 75cm | ||
2-0 | 3.5 | 75cm | ||
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
30mm 1/2 circle round bodied | 3-0 | 3 | 75cm | |
2-0 | 3.5 | 75cm | ||
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
30mm 1/2 circle round bodied(heavy) | 3-0 | 3 | 75cm | |
2-0 | 3.5 | 75cm | ||
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
30mm 3/8 circle round bodied | 3-0 | 3 | 75cm | |
2-0 | 3.5 | 75cm | ||
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
35mm 1/2 circle tapercut | 3-0 | 3 | 75cm | |
2-0 | 3.5 | 75cm | ||
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
38mm 1/2 circle round bodied | 3-0 | 3 | 75cm | |
2-0 | 3.5 | 75cm | ||
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
38mm 1/2 circle reverse cutting | 3-0 | 3 | 75cm | |
2-0 | 3.5 | 75cm | ||
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
38mm 1/2 circle curved cutting | 3-0 | 3 | 75cm | |
2-0 | 3.5 | 75cm | ||
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
40mm 1/2 circle round bodied | 2-0 | 3.5 | 75cm | |
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
40mm 1/2 circle reverse cutting | 2-0 | 3.5 | 75cm | |
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
40mm 3/8 circle round bodied | 2-0 | 3.5 | 75cm | |
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
40mm 1/2circle round bodied (heavy) | 3-0 | 3 | 75cm | |
2-0 | 3.5 | 75cm | ||
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
45mm 1/2 circle round bodied | 3-0 | 3 | 75cm | |
2-0 | 3.5 | 75cm | ||
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
45mm 3/8 circle round bodied | 3-0 | 3 | 75cm | |
2-0 | 3.5 | 75cm | ||
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
45mm 1/2 circle round bodied (heavy) | 2-0 | 3.5 | 75cm | |
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
48mm 3/8 circle reverse cutting | 2-0 | 3.5 | 75cm | |
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
48mm 3/8 circle round bodied | 2-0 | 3.5 | 75cm | |
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
50mm 1/2 circle round bodied | 2-0 | 3.5 | 75cm | |
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
50mm 1/2 circle round bodied (heavy) | 2-0 | 3.5 | 75cm | |
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
50mm straignt cutting | 2-0 | 3.5 | 75cm | |
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
55mm 3/8 circle round bodied | 2-0 | 3.5 | 75cm | |
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
55mm 3/8 circle reverse cutting | 2-0 | 3.5 | 75cm | |
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
55mm 1/2 circle round bodied | 2-0 | 3.5 | 75cm | |
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
55mm 1/2 circle reverse cutting | 2-0 | 3.5 | 75cm | |
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
60mm 1/2 circle round bodied | 2-0 | 3.5 | 75cm | |
0 | 4 | 75cm | ||
1 | 5 | 75cm | ||
2 | 6 | 75cm | ||
4-0 | 2 | 150cm | ||
3-0 | 3 | 150cm | ||
2-0 | 3.5 | 150cm | ||
0 | 4 | 150cm | ||
1 | 5 | 150cm | ||
2 | 6 | 150cm | ||
3 | 7 | 150cm |
Address:1610 Moon Lake Tower, NO.16, Nanzhan East Road, NnigBo, CHINA | |
Phone:0086-574-27899000, 27899002 Fax:0086-574-27899001 E-mail:inquiry@restomed.com Hot Products |